Most Recent Centralia Homes For Sale
| View All Centralia Homes For Sale | ||
|
218 W Magnolia St, Centralia, WA 98531 | $169,000 4 beds 1.5 baths |
|
802 N Tower Ave, Centralia, WA 98531 | $43,000 |
|
1313 Harrison Ave, Centralia, WA 98531 | $65,000 3 beds 2 baths |
Real Estate Resources |
Centralia Apartments
There are 128 apartments found in and near the Centralia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Life Mortgage dba Mann Mortgage | 11/07/2009 | $1,323 | 4.875% | 0.000 | 4.930% | $1,573 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| CloseYourOwnLoan.com | 11/06/2009 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings