Most Recent Centralia Homes For Sale
| View All Centralia Homes For Sale | ||
|
1213 Marion St, Centralia, WA 98531 | $249,000 2 beds 1.5 baths |
|
418 Jackson St, Centralia, WA 98531 | $134,950 3 beds 1 bath |
|
2015 Williams St, Centralia, WA 98531 | $185,000 3 beds 1.5 baths |
Real Estate Resources |
Centralia Apartments
There are 124 apartments found in and near the Centralia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Lendability.com | 07/02/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings
